|
|
Orgel von B. Schlimbach und Sohn 1898 erbaut | ||
| II/15 | |||
| Disposition: | |||
| Manual I | |||
| 1 | Principal | 8′ | |
| 2 | Bourdon | 16′ ab c° | |
| 3 | Hohlflöte | 8′ | |
| 4 | Gamba | 8′ | |
| 5 | Quintaton | 8′ | |
| 6 | Octav | 4′ | |
| 7 | Rohrflöte | 4′ | |
| 8 | Mixtur 4 f. | 2′ | |
| Manual II | |||
| 9 | Geigend Principal | 8′ | |
| 10 | Salicional | 8′ | |
| 11 | Liebl. Gedackt | 8′ | |
| 12 | Fugara | 4′ | |
| Pedal | |||
| 13 | Subbass | 16′ | |
| 14 | Violon | 16′ | |
| 15 | Cello | 8′ | |
| Normalkoppeln Feste Kombinationen als Tritte, Piano-Forte |
|||
| mechanische Kegelladen | |||
Restaurierungsbericht:
weitere Bilder:










































